Present Staff Position
| SR. NO. | Name of the post | No. of post |
|---|---|---|
| 1 | Secretary | 1 |
| 2 | Market Supervisor | 1 |
| 3 | Sr. Assistant | 1 |
| 4 | Auction Recorder | Nil |
| 5 | Asstt. Auction Recorder | 1 |
| 6 | Clerk | 2 |
| 7 | Peon cum Chowkidar | 3 |
| 8 | DPL | 1 |
| 9 | Peon (Contract) | 1 |
| 10 | Daily Paid Clerk | 2 |
| 11 | Driver (Contract) | 1 |
| Total | 14 |
